
Saturday, February 14th was a lovely day for a bird outing, and 13 people participated in CMAS’s group for the Great Backyard Bird Count (GBBC). We were one of 425 community bird events worldwide as of Sunday at 10:00 am. We met at the Beaver Island Trail, where there is a chance to see waterfowl on the river as well as songbirds along the wooded trail. Here are the 18 bird species that were sighted, along with the number of individuals for each species:
| Mallard | 26 |
| Red-bellied Woodpecker | 2 |
| Crow | 54 |
| Robin | 2 |
| Blue Jay | 8 |
| Trumpeter Swan | 24 |
| Common Merganser | 4 |
| Lesser Scaup | 3 |
| Common Goldeneye | 19 |
| Downy Woodpecker | 4 |
| Canada Goose | 5 |
| Bald Eagle | 1 |
| Pigeon | 2 |
| Cardinal | 2 |
| House Finch | 7 |
| Chickadee | 15 |
| Junco | 12 |
| White-breasted Nuthatch | 4 |
Thanks to everyone who joined us.
