
The 126th Christmas Bird Count has now completed. The St. Cloud-Collegeville CBC was held on December 20, 2025 with 17 participants in 10 observing parties plus three feeder watchers. A total of 44 species and 3700 birds were tallied on count day, with an additional two species observed during count week. The composite species list for all Christmas Bird Counts by the St. Cloud-Collegeville Circle is now at 91 species. Afterward, most counters met at Kay’s Kitchen to share results and have some warm food! Here are the results by species:
| Canada Goose | 755 | Trumpeter Swan | 197 |
| Wood Duck | 1 | Mallard | 855 |
| Common Goldeneye | 96 | Common Merganser | 3 |
| Wild Turkey | 120 | Ring-Necked Pheasant | 16 |
| Rock Pigeon | 165 | Mourning Dove | 37 |
| Bald Eagle | 22 | Sharp-shinned Hawk | 2 |
| Red-tailed Hawk | 7 | Eastern Screech Owl | 1 |
| Great Horned Owl | 2 | Barred Owl | 1 |
| Red-bellied Woodpecker | 30 | Yellow-bellied Sapsucker | 1 |
| Downy Woodpecker | 39 | Hairy Woodpecker | 10 |
| Northern Flicker | 6 | Pileated Woodpecker | 10 |
| Peregrine Falcon | 2 | Northern Shrike | 1 |
| Blue Jay | 110 | American Crow | 117 |
| Black-capped Chickadee | 107 | Cedar Waxwing | 24 |
| Red-breasted Nuthatch | 19 | White-breasted Nuthatch | 43 |
| Golden-crowned Kinglet | 2 | European Starling | 190 |
| Eastern Bluebird | 5 | American Robin | 28 |
| House Sparrow | 122 | House Finch | 110 |
| Purple Finch | 2 | Redpoll | 1 |
| Pine Siskin | 2 | American Goldfinch | 143 |
| Snow Bunting | 22 | American Tree Sparrow | 32 |
| Dark-eyed Junco | 222 | Northern Cardinal | 20 |
| Eurasian Collared Dove | Brown Creeper |
